Home  
About Us  
Bus Routes  
Attractions  
Hotels  
Shopping  
Neighborhoods Served  
Recreation  
Other Providers  
Points of Interest  
Procurement  
Map  
   

Purple Line 1 - Linea Violeta 1

Oxford, New Town to Williamsburg Outlet Mall

Oxford, New Town - 6:00a, 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, (8:00p, 9:00p)

Legacy Hall - 6:01a, 7:01a, 8:01a, 9:01a, 10:01a, 11:01a, 12:01p, 1:01p, 2:01p, 3:01p, 4:01p, 5:01p, 6:01p, 7:01p, (8:01p, 9:01p)

WM/JCC Courthouse - 6:03a, 7:03a, 8:03a, 9:03a, 10:03a, 11:03a, 12:03p, 1:03p, 2:03p, 3:03p, 4:03p, 5:03p, 6:03p, 7:03p, (8:03p, 9:03p)

WM/JCC Community Center - 6:08a, 7:08a, 8:08a, 9:08a, 10:08a, 11:08a, 12:08p, 1:08p, 2:08p, 3:08p, 4:08p, 5:08p, 6:08p, 7:08p, (8:08p, 9:08p)

Human Services Center/OTMC - 6:13a, 7:13a, 8:13a, 9:13a, 10:13a, 11:13a, 12:13p, 1:13p, 2:13p, 3:13p, 4:13p, 5:13p, 6:13p, 7:13p, (8:13p, 9:13p)

Ewell Station - 6:16a, 7:16a, 8:16a, 9:16a, 10:16a, 11:16a, 12:16p, 1:16p, 2:16p, 3:16p, 4:16p, 5:16p, 6:16p, 7:16p, (8:16p, 9:16p)

Human Services Center/OTMC - 6:19a, 7:19a, 8:19a, 9:19a, 10:19a, 11:19a, 12:19p, 1:19p, 2:19p, 3:19p, 4:19p, 5:19p, 6:19p, 7:19p, (8:19p, 9:19p)

Lafayette High School - 6:21a, 7:21a, 8:21a, 9:21a, 10:21a, 11:21a, 12:21p, 1:21p, 2:21p, 3:21p, 4:21p, 5:21p, 6:21p, 7:21p, (8:21p, 9:21p)

Forest Glen - 6:25a, 7:25a, 8:25a, 9:25a, 10:25a, 11:25a, 12:25p, 1:25p, 2:25p, 3:25p, 4:25p, 5:25p, 6:25p, 7:25p, (8:25p, 9:25p)

Williamsburg Outlet Mall - 6:29a, 7:29a, 8:29a, 9:29a, 10:29a, 11:29a, 12:29p, 1:29p, 2:29p, 3:39p, 4:29p, 5:29p, 6:29p, 7:29p (8:29p, 9:29p)

Williamsburg Outlet Mall to Oxford, New Town

Williamsburg Outlet Mall - 6:33a, 7:33a, 8:33a, 9:33a, 10:33a, 11:33a, 12:33p, 1:33p, 2:33p, 3:33p, 4:33p, 5:33p, 6:33p, 7:33p, (8:33p, 9:33p)

Warhill High School - 6:35a, 7:35a, 8:35a, 9:35a, 10:35a, 11:35a, 12:35p, 1:35p, 2:35p, 3:35p, 4:35p, 5:35p, 6:35p, 7:35p, (8:35p, 9:35p)

Forest Glen - 6:40a, 7:40a, 8:40a, 9:40a, 10:40a, 11:40a, 12:40p, 1:40p, 2:40p, 3:40p,4:40p, 5:40p, 6:40p, 7:40p, (8:40p, 9:40p)

Lafayette High School - 6:43a, 7:43a, 8:43a, 9:43a, 10:43a, 11:43a, 12:43p, 1:43p, 2:43p, 3:43p, 4:43p, 5:43p, 6:43p, 7:43p, (8:43p, 9:43p)

WM/JCC Community Center - 6:52a, 7:52a, 8:52a, 9:52a, 10:52a, 11:52a, 12:52p, 1:52p, 2:52p, 3:52p, 4:52p, 5:52p, 6:52p, 7:52p, (8:52p, 9:52p)

Oxford, New Town - 6:59a, 7:59a, 8:59a, 9:59a, 10:59a, 11:59a, 12:59p, 1:59p, 2:59p, 3:59p, 4:59p, 5:59p, 6:59p, 7:59p, (8:59p, 9:59p)

No transfer connection after 8:00p. (10:00p. SUMMER TIMES)